o  ,    o  ,                                   CARMEL, INDIANA                            Astronomical Applications Dept.
Location: W086 07, N39 58                          Rise and Set for the Sun for 2007                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0806 1730  0753 1803  0718 1836  0629 1908  0545 1939  0518 2007  0519 2017  0543 1958  0612 1916  0640 1827  0713 1742  0747 1720
02  0806 1731  0752 1805  0717 1837  0627 1909  0544 1940  0518 2008  0520 2017  0544 1957  0613 1915  0641 1826  0714 1741  0748 1720
03  0806 1732  0751 1806  0715 1838  0626 1910  0543 1941  0517 2008  0520 2017  0545 1956  0614 1913  0642 1824  0715 1740  0749 1720
04  0807 1732  0750 1807  0714 1839  0624 1911  0541 1942  0517 2009  0521 2017  0545 1955  0615 1912  0643 1822  0717 1739  0750 1719
05  0807 1733  0749 1808  0712 1840  0623 1913  0540 1943  0516 2010  0521 2016  0546 1954  0616 1910  0644 1821  0718 1738  0751 1719
06  0806 1734  0748 1809  0711 1842  0621 1914  0539 1944  0516 2010  0522 2016  0547 1953  0617 1908  0645 1819  0719 1737  0752 1719
07  0806 1735  0747 1811  0709 1843  0619 1915  0538 1945  0516 2011  0523 2016  0548 1952  0618 1907  0646 1818  0720 1736  0752 1719
08  0806 1736  0746 1812  0708 1844  0618 1916  0537 1946  0516 2011  0523 2016  0549 1950  0619 1905  0647 1816  0721 1735  0753 1719
09  0806 1737  0745 1813  0706 1845  0616 1917  0536 1947  0516 2012  0524 2015  0550 1949  0620 1903  0648 1814  0722 1734  0754 1719
10  0806 1738  0744 1814  0704 1846  0615 1918  0535 1948  0515 2013  0525 2015  0551 1948  0620 1902  0649 1813  0724 1733  0755 1719
11  0806 1739  0743 1815  0703 1847  0613 1919  0534 1949  0515 2013  0525 2014  0552 1947  0621 1900  0650 1811  0725 1732  0756 1719
12  0805 1740  0741 1817  0701 1848  0612 1920  0533 1950  0515 2014  0526 2014  0553 1945  0622 1859  0652 1810  0726 1731  0757 1719
13  0805 1741  0740 1818  0700 1849  0610 1921  0532 1951  0515 2014  0527 2013  0554 1944  0623 1857  0653 1808  0727 1730  0757 1720
14  0805 1742  0739 1819  0658 1850  0609 1922  0531 1952  0515 2014  0527 2013  0555 1943  0624 1855  0654 1807  0728 1729  0758 1720
15  0805 1744  0738 1820  0656 1851  0607 1923  0530 1953  0515 2015  0528 2012  0556 1941  0625 1854  0655 1805  0729 1728  0759 1720
16  0804 1745  0736 1821  0655 1852  0606 1924  0529 1954  0515 2015  0529 2012  0557 1940  0626 1852  0656 1804  0730 1728  0800 1720
17  0804 1746  0735 1822  0653 1853  0604 1925  0528 1954  0515 2016  0530 2011  0558 1939  0627 1850  0657 1802  0732 1727  0800 1721
18  0803 1747  0734 1824  0652 1854  0603 1926  0527 1955  0515 2016  0531 2010  0559 1937  0628 1849  0658 1801  0733 1726  0801 1721
19  0803 1748  0732 1825  0650 1855  0601 1927  0526 1956  0515 2016  0531 2010  0600 1936  0629 1847  0659 1800  0734 1726  0801 1722
20  0802 1749  0731 1826  0648 1856  0600 1928  0525 1957  0516 2016  0532 2009  0601 1934  0630 1845  0700 1758  0735 1725  0802 1722
21  0802 1750  0730 1827  0647 1857  0558 1929  0525 1958  0516 2017  0533 2008  0602 1933  0631 1844  0701 1757  0736 1724  0803 1722
22  0801 1752  0728 1828  0645 1858  0557 1930  0524 1959  0516 2017  0534 2008  0603 1932  0632 1842  0702 1755  0737 1724  0803 1723
23  0800 1753  0727 1829  0644 1859  0556 1931  0523 2000  0516 2017  0535 2007  0603 1930  0633 1840  0703 1754  0738 1723  0804 1723
24  0800 1754  0726 1831  0642 1900  0554 1932  0522 2001  0517 2017  0536 2006  0604 1929  0634 1839  0704 1753  0739 1723  0804 1724
25  0759 1755  0724 1832  0640 1901  0553 1933  0522 2002  0517 2017  0536 2005  0605 1927  0635 1837  0705 1751  0740 1722  0804 1725
26  0758 1756  0723 1833  0639 1902  0551 1934  0521 2002  0517 2017  0537 2004  0606 1926  0636 1835  0706 1750  0742 1722  0805 1725
27  0757 1757  0721 1834  0637 1903  0550 1935  0520 2003  0518 2017  0538 2003  0607 1924  0637 1834  0708 1749  0743 1721  0805 1726
28  0757 1759  0720 1835  0635 1904  0549 1936  0520 2004  0518 2017  0539 2002  0608 1923  0638 1832  0709 1747  0744 1721  0805 1727
29  0756 1800             0634 1905  0548 1937  0519 2005  0518 2017  0540 2001  0609 1921  0639 1831  0710 1746  0745 1720  0806 1727
30  0755 1801             0632 1906  0546 1938  0519 2005  0519 2017  0541 2000  0610 1919  0639 1829  0711 1745  0746 1720  0806 1728
31  0754 1802             0631 1907             0518 2006             0542 1959  0611 1918             0712 1744             0806 1729
 
                                             Add one hour for daylight time, if and when in use.
http://aa.usno.navy.mil/data/docs/RS_OneYear.html